Díaz de Cerio
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2013/2014 | Mirandés | Segunda División | 1845 | 35 | 18 | 17 | 8 | 24 | 6 | 1 | |||
2013/2014 | Mirandés | Copa del Rey | 120 | 1 | 1 | ||||||||
2012/2013 | Mirandés | Segunda División | 2357 | 33 | 28 | 5 | 14 | 8 | 8 | 3 | 1 | 1 | |
2012/2013 | Mirandés | Copa del Rey | 158 | 2 | 2 | 2 | 1 | ||||||
2011/2012 | Numancia | Segunda División | 828 | 24 | 6 | 18 | 1 | 26 | 8 | ||||
2011/2012 | Numancia | Copa del Rey | 132 | 2 | 2 | 2 | 1 | ||||||
2010/2011 | Córdoba | Segunda División | 305 | 8 | 3 | 5 | 1 | 8 | 1 | ||||
2010/2011 | Athletic Club | Primera División | 30 | 2 | 2 | 5 | |||||||
2010/2011 | Córdoba | Copa del Rey | 327 | 5 | 4 | 1 | 3 | 2 | 1 | ||||
2009/2010 | Athletic Club | Copa del Rey | 25 | 1 | 1 | ||||||||
2009/2010 | Athletic Club | Primera División | 91 | 5 | 5 | 12 | |||||||
2009/2010 | Athletic Club | UEFA Europa League | 91 | 3 | 1 | 2 | 1 | ||||||
2009/2010 | Athletic Club | Super Cup | 45 | 1 | 1 | 1 | |||||||
2008/2009 | Real Sociedad | Segunda División | 960 | 11 | 11 | 2 | 4 | 1 | |||||
2007/2008 | Real Sociedad | Segunda División | 36 | 36 | 16 | ||||||||
2006/2007 | Real Sociedad | Primera División | 1079 | 27 | 10 | 17 | 5 | 19 | 4 | 4 | |||
2005/2006 | Real Sociedad | Primera División | 64 | 3 | 1 | 2 | 1 | 3 |
Date | Origin | Destination | Type | Value |
2012-07-03 | Athletic Club | Mirandés | Free Transfer | £0.00 |
2011-08-15 | Athletic Club | Numancia | Loan | - |
2010-08-21 | Athletic Club | Córdoba | Loan | - |
2009-06-30 | Real Sociedad | Athletic Club | Free Transfer | - |
National Club Competitions | ||||
Super Cup | Runnerup | 1x |
He's full name is Íñigo Díaz de Cerio Conejero.
Díaz de Cerio has no club at the moment. The last club of Díaz de Cerio was Mirandés, in Spain , from 3 July 2012
Díaz de Cerio has already retired. When he was in active, he played as Attacker.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |