- Academy »
- Stats »
- Fran Oller
Fran Oller
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Conquense | Segunda Division RFEF: Group 1 | |||||||||||
2024/2025 | Conquense | Copa del Rey | |||||||||||
2023/2024 | Conquense | Tercera Division | 399 | 12 | 4 | 8 | 4 | 8 | 2 | ||||
2022/2023 | Conquense | Tercera Division | 1222 | 16 | 14 | 2 | 6 | 2 | 2 | 1 | 1 | ||
2021/2022 | Conquense | Tercera Division | 1776 | 27 | 20 | 7 | 14 | 7 | 10 | 4 | |||
2021 | Conquense | Club Friendlies | |||||||||||
2021 | Mancha Real | Club Friendlies | |||||||||||
2020/2021 | Mancha Real | Tercera Division | 1337 | 22 | 17 | 5 | 14 | 5 | 6 | 1 | 3 | ||
2019/2020 | Polideportivo Almería | Tercera Division | 1149 | 19 | 13 | 6 | 6 | 6 | 3 | 5 | 1 | ||
2018/2019 | Polideportivo Almería | Tercera Division | 638 | 12 | 8 | 4 | 5 | 3 | 1 | 2 | 1 | 1 | |
2016/2017 | El Ejido | Segunda B | 1301 | 22 | 16 | 6 | 9 | 12 | 4 | 1 | 3 |
Date | Origin | Destination | Type | Value |
2021-07-01 | Mancha Real | Conquense | Unknown | - |
2020-07-01 | Polideportivo Almería | Mancha Real | Unknown | - |
2018-10-20 | El Ejido | Polideportivo Almería | Unknown | - |
Fran Oller is 30 years old, born 22 April 1994, in Cantoria, Spain.
He's full name is Francisco Tomás Oller García.
Fran Oller currently plays for Conquense, in Spain .
Fran Oller plays as Midfielder.
Conquense - 2023/2024
Name | Age | |||
c | R. Gutiérrez Huertas | N/d | ||
c | Francisco García | N/d | ||
Goalkeeper | ||||
Álvaro Hormiga Vera | N/d | |||
Raúl Bernabeu | 30 | |||
Carlos Romagosa | 23 | |||
Defender | ||||
Sergio Rodríguez Sánchez | N/d | |||
Adrià Parera | 30 | |||
Paco Perujo | 29 | |||
Luca Lohr | N/d | |||
Etxebe | 26 | |||
Marcos Recuenco | N/d | |||
Midfielder | ||||
Marco Recuenco Moreno | N/d | |||
Iván Rubio | 33 | |||
Pablo Olivares Valverde | N/d | |||
Yuya Yoshimura | 26 | |||
Héctor Rubio | 32 | |||
Fran Oller | 30 | |||
César Susmel | 28 | |||
José Vega | 35 | |||
Attacker | ||||
Antonio Fernández | 26 | |||
Coba Gomes da Costa | 22 | |||
Jesus Serrano Hernandez | N/d | |||
Jairo Cárcaba | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |