Javier Álvarez
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Atlético Astorga | Tercera Division | 347 | 5 | 5 | 7 | |||||||
2024 | Atlético Astorga | Club Friendlies | |||||||||||
2023/2024 | Atlético Astorga | Tercera Division | |||||||||||
2023/2024 | Cristo Atlético | Tercera Division | 1907 | 27 | 21 | 6 | 5 | 7 | 1 | ||||
2023/2024 | Atlético Astorga | Copa del Rey | |||||||||||
2023 | Cristo Atlético | Club Friendlies | |||||||||||
2023 | Cultural Leonesa II | Club Friendlies | |||||||||||
2022/2023 | Cultural Leonesa II | Tercera Division | 1561 | 25 | 16 | 9 | 7 | 9 | 2 | 3 | |||
2022/2023 | Cristo Atlético | Copa del Rey | |||||||||||
2022 | Cultural Leonesa | Club Friendlies | |||||||||||
2021/2022 | Cultural Leonesa | Segunda B | 86 | 3 | 3 | 2 | 5 | 1 | |||||
2021/2022 | Cultural Leonesa II | Tercera Division | 1871 | 29 | 21 | 8 | 12 | 8 | 7 | 4 | |||
2021/2022 | Cultural Leonesa | Copa del Rey | |||||||||||
2021 | Cultural Leonesa II | Club Friendlies | |||||||||||
2021 | Cultural Leonesa | Club Friendlies | |||||||||||
2020/2021 | Cultural Leonesa II | Tercera Division | 177 | 2 | 2 | 1 | |||||||
2020/2021 | Cultural Leonesa | Segunda B | 1 | 1 | 1 | ||||||||
2020/2021 | Cultural Leonesa | Copa del Rey | |||||||||||
2019/2020 | Cultural Leonesa II | Tercera Division | 1933 | 24 | 21 | 3 | 4 | 4 | 4 | 1 |
Date | Origin | Destination | Type | Value |
2024-07-12 | Cristo Atlético | Atlético Astorga | Free Transfer | - |
Javier Álvarez is 24 years old, born 14 January 2000, in Spain.
He's full name is Javier Álvarez Nistal.
Javier Álvarez currently plays for Atlético Astorga, in Spain .
Javier Álvarez plays as Midfielder.
Atlético Astorga - 2024/2025
Name | Age | |||
c | M. Miñambres Fernández | N/d | ||
c | J. Lago Herrero | 43 | ||
Goalkeeper | ||||
Diego Llamazares Fernández | N/d | |||
Jesús Benedicto García González | N/d | |||
Defender | ||||
Daniel Ceinos | N/d | |||
Jonatan Lopes Soares | 25 | |||
Pablo del Valle Martínez | N/d | |||
Jesús Jimenéz | 25 | |||
Sergio Fernández | 28 | |||
Miguel Manso | 24 | |||
Midfielder | ||||
Matos | 31 | |||
Alberto Pérez | N/d | |||
Chrisbueno | N/d | |||
Javier Álvarez | 24 | |||
Juan Álvarez Klein | 20 | |||
Aleixo Cabral Sousa | 29 | |||
Luis García Prieto | N/d | |||
Jose Mauel Martin Garcia | 24 | |||
David Álvarez | 37 | |||
Attacker | ||||
Ivi Vales | 37 | |||
Carlos Mas | N/d | |||
Javi Amor | 32 | |||
Alejandro Ribeiro da Silva | N/d | |||
Diego Peláez | 36 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |