José León
![José León](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/150x150/314131.webp)
![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2021-07-01 |
![]() |
![]() | Free Transfer | - |
2020-09-25 |
![]() |
![]() | Free Transfer | - |
2019-08-30 |
![]() |
![]() | Unknown | - |
2019-07-01 |
![]() |
![]() | Unknown | - |
2019-02-23 |
![]() |
![]() | Loan | - |
2018-07-01 |
![]() |
![]() | Unknown | - |
2016-08-31 |
![]() |
![]() | Loan | - |
Description | Start date | End date |
Segunda División 2024/2025 | 2024-08-25 | 2024-09-01 |
Segunda División 2023/2024 | 2024-01-28 | 2024-02-04 |
ACL Knee Injury | 2023-10-08 | 2024-01-09 |
Segunda División 2020/2021 | 2021-03-16 | 2021-03-22 |
National Club Competitions | ||||
![]() | Winner | 1x |
José León is 30 years old, born 3 February 1995, in Madrid, Spain.
He's full name is José León Bernal.
José León currently plays for Tenerife, in Spain .
José León plays as Defender.
Tenerife - 2024/2025
Name | Age | |||
Coach | ||||
c | ![]() | L. Ramis Monfort | ![]() | 54 |
c | ![]() | F. Rivero Rodríguez | ![]() | 53 |
c | ![]() | Á. Cervera Díaz | ![]() | 59 |
Goalkeeper | ||||
![]() | Edgar Badia | ![]() | 33 | |
![]() | Gordito | ![]() | 24 | |
![]() | Sergio Padilla | ![]() | 20 | |
![]() | Aarón Alonso Rodríguez | ![]() | 19 | |
![]() | Gabriel Lozano de Vuyst | ![]() | N/d | |
![]() | Moha Airam | ![]() | 24 | |
Defender | ||||
![]() | José Amo | ![]() | 26 | |
![]() | Anthony Landazuri | ![]() | 25 | |
![]() | David | ![]() | 24 | |
![]() | Sergio González | ![]() | 27 | |
![]() | Fernando Medrano | ![]() | 24 | |
![]() | Adrià Guerrero | ![]() | 27 | |
![]() | Juan de Dios Rivas Margalef | ![]() | 25 | |
![]() | César Álvarez Abrante | ![]() | N/d | |
![]() | Matías Oscar Pezzolesi | ![]() | 22 | |
![]() | José León | ![]() | 30 | |
![]() | Jeremy Mellot | ![]() | 30 | |
![]() | Adrián Pérez Galiano | ![]() | 22 | |
Midfielder | ||||
![]() | Alberto Martin Diaz | ![]() | 23 | |
![]() | Aarón Martin Luis | ![]() | N/d | |
![]() | Daniel Fernández Melián | ![]() | 17 | |
![]() | Aitor Sanz | ![]() | 40 | |
![]() | Cantero | ![]() | 24 | |
![]() | Youssouf Diarra | ![]() | 26 | |
![]() | Maikel Mesa | ![]() | 33 | |
![]() | Fabio Gonzalez | ![]() | 28 | |
![]() | Yann Bodiger | ![]() | 30 | |
![]() | Dylan Jose Perera Plasencia | ![]() | 21 | |
![]() | Yerover Gomez Vera | ![]() | 19 | |
Attacker | ||||
![]() | Alassan Alassan | ![]() | N/d | |
![]() | Marlos Moreno | ![]() | 28 | |
![]() | Francisco Miguel Sabina Rodriguez | ![]() | N/d | |
![]() | Enric Gallego | ![]() | 38 | |
![]() | Waldo Rubio | ![]() | 29 | |
![]() | Padilla Jorge | ![]() | 23 | |
![]() | Luismi Cruz | ![]() | 23 | |
![]() | Ángel | ![]() | 37 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |