Mané
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2022/2023 | Miajadas | Tercera Division | 1011 | 16 | 12 | 4 | 4 | 5 | 7 | 1 | |||
2022 | Miajadas | Club Friendlies | |||||||||||
2021/2022 | Miajadas | Tercera Division | 1239 | 21 | 16 | 5 | 7 | 5 | 6 | 1 | |||
2021 | Miajadas | Club Friendlies | |||||||||||
2020/2021 | Miajadas | Tercera Division | 90 | 1 | 1 | 1 | |||||||
2019/2020 | Miajadas | Tercera Division | 1439 | 17 | 17 | 4 | 8 |
Frequently asked questions
⭐ What is Mané's full name?
He's full name is José Manuel Tirado Pérez.
⭐ In which club does Mané play?
Mané currently plays for Miajadas, in Spain .
⭐ In which position does Mané play?
Mané plays as Defender.
Miajadas - 2022/2023
Name | Age | |||
c | R. Tapia Fernández | N/d | ||
Pablo Muñoz García | N/d | |||
Pablo Benitez Casallo | N/d | |||
Javier Acedo Borrega | N/d | |||
Julián Jiménez Rostro | N/d | |||
Javier Gómez Gaspar | N/d | |||
Jesús Corrales Sánchez | N/d | |||
Adrian Barquilla Guerrero | N/d | |||
Javier Gonzalez Gomez | N/d | |||
Jorge Velasco Fernandez | N/d | |||
Francisco José Martín-Romo García-Adámez | N/d | |||
Goalkeeper | ||||
Joaquín Rocha | 22 | |||
José Rosiña | N/d | |||
Defender | ||||
Saturnino Muñoz Moreno | N/d | |||
Lorenzo Díaz Rodríguez | N/d | |||
Mané | N/d | |||
Ángel Serván | 37 | |||
Plácido González Rodríguez | N/d | |||
Alejandro Chamorro | N/d | |||
Rubén De Gracia | N/d | |||
Alejandro Jiménez | N/d | |||
Juanjo Neiva | 25 | |||
David Pérez | 26 | |||
Midfielder | ||||
Manuel Olmos Cañamero | N/d | |||
Aarón Garcia Castro | N/d | |||
J. Diaz Burdalo | N/d | |||
Rubén Tena | 35 | |||
Javier Ramiro | 34 | |||
Ángel Ramos | 27 | |||
Fran Cano | N/d | |||
Juanlu Maldonado | 28 | |||
Attacker | ||||
Rubén Jesús | N/d | |||
Adrián Mariano Fernández Rojas | N/d | |||
Antoñito | 27 | |||
Robson William Silva Reis | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |