Jesper Karlsson
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | FBK Karlstad | Club Friendlies | |||||||||||
2023/2024 | FBK Karlstad | Svenska Cupen | |||||||||||
2021/2022 | IF Karlstad II | Svenska Cupen | |||||||||||
2020/2021 | IF Karlstad II | Svenska Cupen | 90 | 2 | 1 | 1 | 1 | 1 | |||||
2019 | Carlstad United | Ettan | 527 | 11 | 5 | 6 | 2 | 10 | 3 | ||||
2018/2019 | Carlstad United | Svenska Cupen | 166 | 2 | 2 | 1 | |||||||
2018 | Carlstad United | Ettan | 1105 | 15 | 13 | 2 | 5 | 4 | 5 | ||||
2017/2018 | Carlstad United | Svenska Cupen | 90 | 1 | 1 | 1 | |||||||
2017 | Carlstad United | Ettan | 369 | 11 | 3 | 8 | 1 | 15 | 4 | ||||
2016 | Carlstad United | Ettan | 1525 | 19 | 17 | 2 | 3 | 3 | 13 | 1 | 1 | ||
2015/2016 | Carlstad United | Svenska Cupen | 95 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
2015 | Carlstad United | Ettan | 1493 | 20 | 19 | 1 | 10 | 2 | 6 | ||||
2014/2015 | Degerfors | Svenska Cupen | 1 | ||||||||||
2014 | Degerfors | Superettan | 176 | 7 | 2 | 5 | 2 | 21 | 1 | 1 | |||
2013/2014 | Degerfors | Svenska Cupen | 145 | 4 | 1 | 3 | 1 | 3 | |||||
2013 | Degerfors | Superettan | 1 | 1 | 28 | ||||||||
2012/2013 | Degerfors | Svenska Cupen | 90 | 1 | 1 | 1 | |||||||
2012 | Degerfors | Superettan | 98 | 4 | 1 | 3 | 1 | 25 | 1 | ||||
2011 | Degerfors | Svenska Cupen | 90 | 1 | 1 | ||||||||
2011 | Degerfors | Superettan | 5 | ||||||||||
2010 | Degerfors | Superettan | 8 | ||||||||||
2009 | Oddevold | Ettan | 3 |
Date | Origin | Destination | Type | Value |
2015-01-25 | Degerfors | Carlstad United | Free Transfer | - |
2011-08-31 | Degerfors | Sandviken | Free Transfer | - |
Jesper Karlsson is 31 years old, born 10 July 1993, in Sweden.
He's full name is Jesper Karlsson.
Jesper Karlsson has no club at the moment. The last club of Jesper Karlsson was FBK Karlstad, in Sweden until 26 March 2024.
Jesper Karlsson plays as Midfielder.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |