Mimmi Paulsson-Febo
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2021/2022 | Eskilstuna United | Svenska Cupen Women | 90 | 1 | 1 | ||||||||
2021 | KIF Örebro | Damallsvenskan | |||||||||||
2021 | Eskilstuna United | Damallsvenskan | 10 | ||||||||||
2020/2021 | KIF Örebro | Svenska Cupen Women | 90 | 1 | 1 | ||||||||
2020 | KIF Örebro | Damallsvenskan | 1080 | 12 | 12 | 9 | |||||||
2019/2020 | KIF Örebro | Svenska Cupen Women | 180 | 2 | 2 | ||||||||
2019 | KIF Örebro | Damallsvenskan | 676 | 13 | 12 | 1 | 1 | 10 | |||||
2018/2019 | KIF Örebro | Svenska Cupen Women | 180 | 2 | 2 | 3 | |||||||
2017/2018 | KIF Örebro | Svenska Cupen Women | 270 | 3 | 3 | ||||||||
2017/2018 | Västerås BK 30 | Svenska Cupen Women | 1 | ||||||||||
2017 | KIF Örebro | Damallsvenskan | 11 | ||||||||||
2016/2017 | KIF Örebro | Svenska Cupen Women | 120 | 1 | 1 | 2 | |||||||
2016 | KIF Örebro | Damallsvenskan | 90 | 1 | 1 | 21 | |||||||
2015/2016 | KIF Örebro | Svenska Cupen Women | 90 | 1 | 1 | 1 | |||||||
2015 | KIF Örebro | Damallsvenskan | 90 | 1 | 1 | 21 | |||||||
2014/2015 | KIF Örebro | Svenska Cupen Women | 3 | ||||||||||
2014 | KIF Örebro | Damallsvenskan | 6 | ||||||||||
2013/2014 | Sirius | Svenska Cupen Women | 2 |
Date | Origin | Destination | Type | Value |
2021-01-01 | KIF Orebro W | Eskilstuna United W | Free Transfer | - |
2018-01-01 | Västerås BK 30 W | KIF Orebro W | Unknown | - |
2017-08-12 | KIF Orebro W | Västerås BK 30 W | Unknown | - |
2014-08-12 | IK Sirius FK | KIF Örebro DFF | Transfer | - |
2014-08-12 | KIF Orebro W | KIF Orebro W | Unknown | - |
National Club Competitions | ||||
Damallsvenskan | Runnerup | 1x |
Mimmi Paulsson-Febo is 30 years old, born 1 June 1994, in Sweden.
He's full name is Mimmi Paulsson-Febo.
Mimmi Paulsson-Febo currently plays for Eskilstuna United, in Sweden .
Mimmi Paulsson-Febo plays as Goalkeeper.
Eskilstuna United - 2021
Name | Age | |||
p | V. Barsley | 37 | ||
c | E. Sadiku | 31 | ||
Goalkeeper | ||||
Emelie Lundberg | 31 | |||
Mimmi Paulsson-Febo | 30 | |||
Defender | ||||
Emma Östlund | 24 | |||
Elise Stenevik | 25 | |||
Matilda Plan | 26 | |||
Lucia Duras | 19 | |||
Anna Oskarsson | 28 | |||
Elisabeth Tillenius | 20 | |||
Midfielder | ||||
Alva Karlsson | N/d | |||
Chloe Eriksson | 20 | |||
F. Eriksson | 21 | |||
Noor Hoelsbrekken Eckhoff | 25 | |||
Elin Rombing | 26 | |||
Felicia Saving | 22 | |||
Linn Vickius | 24 | |||
Halimatu Ayinde | 29 | |||
Ngozi Okobi | 30 | |||
Attacker | ||||
Emma Engström | 24 | |||
Paulina Nyström | 24 | |||
J. Renmark | 21 | |||
Felicia Karlsson | 31 | |||
Mia Jalkerud | 35 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |