- Academy »
- Stats »
- Timm Klose
Timm Klose
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2022-01-27 | Basel | Bristol City | Unknown | - |
2021-07-01 | FC Basel 1893 | Norwich City FC | Back from Loan | - |
2020-10-07 | Norwich City | Basel | Loan | - |
2016-01-18 | VfL Wolfsburg | Norwich City | Transfer | £11,000,000.00 |
2013-07-01 | Nürnberg | VfL Wolfsburg | Transfer | £6,000,000.00 |
2011-07-01 | Thun | Nürnberg | Transfer | £400,000.00 |
Description | Start date | End date |
Thigh Muscle Strain | 2020-07-19 | 2020-10-07 |
Premier League 2019/2020 | 2020-06-28 | 2020-07-02 |
PCL Knee Ligament Injury | 2019-08-29 | 2020-06-01 |
Groin/Pelvis Injury | 2019-08-07 | 2019-08-23 |
Knee Injury | 2016-04-10 | 2016-05-16 |
National Club Competitions | ||||
DFB Pokal | Winner | 1x | ||
Super Cup | Winner | 1x | ||
Championship | Winner | 2x | ||
Challenge League | Winner | 1x | ||
Super League | Runnerup | 2x | ||
Bundesliga | Runnerup | 1x |
Timm Klose is 36 years old, born 9 May 1988, in Frankfurt am Main, Germany.
He's full name is Timm Klose.
Timm Klose currently plays for Bristol City, in England .
Timm Klose plays as Defender.
Bristol City - 2021/2022
Name | Age | |||
c | N. Pearson | 61 | ||
c | D. Holden | 45 | ||
Goalkeeper | ||||
Daniel Bentley | 31 | |||
Harvey Wiles-Richards | 22 | |||
Max O'Leary | 28 | |||
Defender | ||||
George Tanner | 25 | |||
Zak Vyner | 27 | |||
Robbie Cundy | 28 | |||
Taylor Moore | 27 | |||
Robert Atkinson | 26 | |||
Jay Dasilva | 26 | |||
Timm Klose | 36 | |||
Cameron Pring | 26 | |||
Tomáš Kalas | 31 | |||
Nathan Baker | 33 | |||
Midfielder | ||||
Ayman Benarous | N/d | |||
Matthew James | 33 | |||
Andreas Weimann | 33 | |||
Alex Scott | N/d | |||
Han-Noah Massengo | 23 | |||
Tyreeq Bakinson | 26 | |||
Joe Williams | 28 | |||
Kasey Palmer | 28 | |||
Callum O'Dowda | 29 | |||
Andy King | 36 | |||
Attacker | ||||
Antoine Semenyo | 24 | |||
Chris Martin | 36 | |||
Nahki Wells | 34 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |