- Academy »
- Stats »
- Okan Aydın
Okan Aydın
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-06-23 | Schwarz-Weiß Bregenz | Leoben | Free Transfer | - |
2023-02-14 | Hartberg | Debrecen | Unknown | - |
2022-01-14 | Wacker Innsbruck | Hartberg | Free Transfer | - |
2021-01-11 | Austria Klagenfurt | Wacker Innsbruck | Free Transfer | - |
2020-09-08 | SK Austria Klagenfurt | Jiangxi Liansheng | Free Transfer | - |
2019-07-01 | Viktoria Berlin | SK Austria Klagenfurt | Transfer | - |
2019-07-01 | SK Austria Klagenfurt | FC Viktoria 1889 Berlin Lichterfelde-Tempelhof | Back from Loan | - |
2019-02-06 | Viktoria Berlin | Austria Klagenfurt | Loan | - |
National Club Competitions | ||||
Cup | Runnerup | 1x | ||
2. Liga | Runnerup | 1x |
Okan Aydın is 30 years old, born 8 May 1994, in Aachen, Germany.
He's full name is Okan Aydın.
Okan Aydın currently plays for Leoben, in Austria .
Okan Aydın plays as Midfielder.
Leoben - 2024/2025
Name | Age | |||
Coach | ||||
c | C. Jancker | 50 | ||
Goalkeeper | ||||
Žan Pelko | 34 | |||
Fabian Kinzl | 22 | |||
Philipp Angeler | 28 | |||
Defender | ||||
Ntenis Thomai | 19 | |||
Timo Perthel | 35 | |||
Thorsten Schick | 34 | |||
Luka Brkić | 22 | |||
Drini Halili | 24 | |||
Midfielder | ||||
Thomas Maier | 26 | |||
Ilijan Stojcevic | N/d | |||
Danny Krause | 20 | |||
Noah Leitold | 19 | |||
Nico Pichler | 26 | |||
Marco Untergrabner | 23 | |||
Anil Aydin | 24 | |||
Josip Eskinja | 25 | |||
Slobodan Mihajlovic | 27 | |||
Mario Leitgeb | 36 | |||
Okan Aydın | 30 | |||
Attacker | ||||
Nathanael Kukanda | 21 | |||
Kevin Friesenbichler | 30 | |||
Denis Tomic | 26 | |||
Thomas Hirschhofer | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |