Hussain Mahdi Mohammed
Upload image |
|
- Stats
- Trophies
Season | Team | Competition | |||||||||||
2024/2025 | Al Nasr | Arabian Gulf League | 377 | 6 | 5 | 1 | 5 | 2 | 1 | ||||
2024/2025 | Al Nasr | League Cup | 106 | 2 | 2 | 2 | |||||||
2024 | Al Nasr | Club Friendlies | |||||||||||
2023/2024 | Al Nasr | Arabian Gulf League | 806 | 10 | 10 | 5 | 1 | ||||||
2023/2024 | Al Nasr | League Cup | |||||||||||
2023 | Al Nasr | Club Friendlies | |||||||||||
2023 | UAE | Friendlies | |||||||||||
2022/2023 | Al Nasr | Arabian Gulf League | 752 | 12 | 10 | 2 | 8 | 9 | 3 | ||||
2022/2023 | Al Nasr | League Cup | 303 | 4 | 3 | 1 | 1 | 1 | |||||
2023 | UAE | Gulf Cup of Nations | |||||||||||
2022 | Al Nasr | Club Friendlies | |||||||||||
2022 | UAE | Friendlies | |||||||||||
19-22 | UAE | WC Qualification Asia | |||||||||||
2022 | UAE U23 | AFC U23 Championship | 270 | 3 | 3 | ||||||||
2021/2022 | Al Nasr | Arabian Gulf League | 1227 | 23 | 13 | 10 | 11 | 11 | 2 | ||||
2021/2022 | Al Nasr | League Cup | 270 | 4 | 3 | 1 | 2 | 1 | |||||
2021 | Al Nasr | Club Friendlies | |||||||||||
2020/2021 | Al Nasr | League Cup | 90 | 2 | 1 | 1 | 1 | 4 | |||||
2020/2021 | Al Nasr | Arabian Gulf League | 376 | 14 | 4 | 10 | 4 | 22 | 1 | ||||
2019/2020 | Al Nasr | Arabian Gulf League | 82 | 1 | 1 | 1 | 14 | ||||||
2019/2020 | Al Nasr | League Cup | 507 | 6 | 6 | 2 | 1 | ||||||
2017/2018 | Al Nasr | Arabian Gulf League | 1 | ||||||||||
2017/2018 | Al Nasr | League Cup | 1 |
National Club Competitions | ||||
League Cup | Winner | 1x | ||
  | Runnerup | 1x |
Hussain Mahdi Mohammed is 24 years old, born 24 July 2000, in United Arab Emirates.
He's full name is Hussain Mahdi Mohammed.
Hussain Mahdi Mohammed currently plays for Al Nasr, in United Arab Emirates .
Hussain Mahdi Mohammed plays as Midfielder.
Al Nasr - 2024/2025
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |