Agustín Alonso Cavallaro
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2024-07-13 | Navalcarnero | Real Jaén | Free Transfer | - |
2023-08-03 | Marbella | Navalcarnero | Free Transfer | - |
2022-07-01 | Tudelano | Marbella | Free Transfer | - |
2022-01-21 | Numancia | Tudelano | Unknown | - |
2021-07-23 | Numancia | Numancia | Unknown | - |
2021-07-23 | Leganés | Numancia | Unknown | - |
2021-07-01 | Melilla | Leganés | Unknown | - |
2021-07-01 | Melilla | Melilla | Unknown | - |
2020-09-10 | Leganés | Melilla | Loan | - |
2020-09-09 | Villarrobledo | Leganés | Unknown | - |
2019-07-19 | Gimnástica Segoviana | Villarrobledo | Unknown | - |
2018-01-08 | Alcorcón | Gimnástica Segoviana | Unknown | - |
2017-08-29 | Burgos | Alcorcón | Unknown | - |
2017-07-14 | Huesca | Burgos | Unknown | - |
2017-07-01 | Badalona | Huesca | Unknown | - |
2016-11-16 | Huesca | Badalona | Loan | - |
Agustín Alonso Cavallaro is 30 years old, born 21 September 1994, in Montevideo, Uruguay.
He's full name is Agustín Rafael Alonso Cavallaro.
Agustín Alonso Cavallaro currently plays for Real Jaén, in Spain .
Agustín Alonso Cavallaro plays as Attacker.
Real Jaén - 2024/2025
Name | Age | |||
c | José Pajares | 44 | ||
ac | Pepe Reina | N/d | ||
c | Bernardo Plaza | 52 | ||
c | R. Peragón Lacalle | 46 | ||
Goalkeeper | ||||
Alejandro Palop Martínez | N/d | |||
Javi Sánchez | 34 | |||
Francisco Adrián Solera Solana | 22 | |||
Defender | ||||
Pedro Fernández Fuentes | N/d | |||
Javi Moyano | 38 | |||
José Espín | 39 | |||
Sergio Fernandez Escobar | N/d | |||
Pablo De Castro | 30 | |||
Mauro Cabello | 30 | |||
Manuel Fernández Fuentes | 21 | |||
Francisco Burgos Barrionuevo | N/d | |||
Sergio Rodríguez | 35 | |||
Midfielder | ||||
Alejandro Gómez Tello | 20 | |||
Mario Martos | 33 | |||
Pablo Díaz Alcázar | 21 | |||
Juanma | 23 | |||
Álvaro Muñiz | 36 | |||
Óscar Lozano | 28 | |||
Wisdom Awusi | 20 | |||
Juan Camara | 30 | |||
Adri Paz | 32 | |||
Attacker | ||||
Fernando Rodríguez | 37 | |||
Agustín Alonso Cavallaro | 30 | |||
Migue García | 33 | |||
Carlos Fernández | 33 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |