Luis Morales Fernández
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-11 | Potencia | Azuriz | Free Transfer | - |
2023-01-28 | Central Español | Potencia | Free Transfer | - |
2022-07-14 | Botafogo SP | Central Español | Free Transfer | - |
2022-01-01 | Sud América | Botafogo SP | Free Transfer | - |
2016-08-01 | Peñarol | Canadian | Unknown | - |
2016-01-18 | Cerro Largo | Peñarol | Unknown | - |
National Club Competitions | ||||
Primera División | Runnerup | 1x |
Luis Morales Fernández is 27 years old, born 30 December 1997, in Melo, Uruguay.
He's full name is Luis Ángel Morales Fernández.
Luis Morales Fernández currently plays for Sud América, in Uruguay .
Luis Morales Fernández plays as Defender.
Sud América - 2021
Name | Age | |||
c | M. Viera Dutra | 56 | ||
c | R. López Quinteros | 63 | ||
ac | S. Cessio Vulcano | 46 | ||
Goalkeeper | ||||
Fabricio Olivera Otero | 23 | |||
Stéfano Perdomo Pereyra | 34 | |||
Juan González Quiroga | 31 | |||
Defender | ||||
Santiago Etchebarne Peressini | 30 | |||
Mateo Cantera Marsiglia | 23 | |||
Germán Triunfo | 27 | |||
Maximiliano Centurión | 25 | |||
Diego López Rey | 25 | |||
Agustín Cayetano Arbelo | 25 | |||
Luis Morales Fernández | 27 | |||
Matías Toma Pérez | 29 | |||
Nicolás Germán Rodríguez García | 23 | |||
Adolfo Barán Flangini | 34 | |||
Midfielder | ||||
Tomás Andrade | 28 | |||
Leonardo Nicolás Rodríguez Martínez | 23 | |||
Pablo Caballero | 37 | |||
Christian Alejandro Silveira Pérez | 22 | |||
Agustín Barán Flangini | 29 | |||
Bruno Giménez Migliónico | 33 | |||
Jorge Pedra | 25 | |||
Attacker | ||||
Facundo Méndez Bermúdez | 25 | |||
Marcos Patricio Camarda Télis | 24 | |||
Jorge Ramírez Frostte | 38 | |||
Álex Iván Santeyano Dos Santos | 23 | |||
Joaquín Perdomo Quinteros | 29 | |||
Pablo Olivera Fernández | 37 | |||
Pablo Mouche | 37 | |||
Juan Panzariello Cambre | 34 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |