Miguel Eduardo González Acosta

![]()
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2025 |
![]() | CONMEBOL Sudamericana | 1 | ||||||||||
2025 |
![]() | Primera División | 117 | 7 | 1 | 6 | 1 | 10 | |||||
2024 |
![]() | Primera División | 404 | 17 | 5 | 12 | 5 | 12 | 1 | 1 | |||
2024 |
![]() | CONMEBOL Sudamericana | 55 | 1 | 1 | 1 | |||||||
2024 |
![]() | Club Friendlies | |||||||||||
2024 |
![]() | Copa Venezuela | |||||||||||
2023 |
![]() | Primera División | 239 | 6 | 4 | 2 | 4 | 17 | 1 | ||||
2022 |
![]() | Primera División |
Date | Origin | Destination | Type | Value |
2023-01-01 |
![]() |
![]() | Unknown | - |
He's full name is Miguel Eduardo González Acosta.
Miguel Eduardo González Acosta currently plays for Deportivo La Guaira, in Venezuela .
Miguel Eduardo González Acosta plays as Midfielder.
Deportivo La Guaira - 2025
Name | Age | |||
c | ![]() | J. Tolisano | ![]() | 40 |
Goalkeeper | ||||
![]() | Eduardo Lima Prado | ![]() | 32 | |
![]() | Abraham Pacheco | ![]() | 16 | |
![]() | Jorge Orlando Sánchez Cano | ![]() | 18 | |
![]() | Giancarlo Schiavone Modica | ![]() | 31 | |
Defender | ||||
![]() | Joiser Arias Maza | ![]() | 26 | |
![]() | Carlos Lanza | ![]() | N/d | |
![]() | Carlos Augusto Rojas Torres | ![]() | 21 | |
![]() | Ángel Gabriel Peñaranda Quintero | ![]() | 19 | |
![]() | Eduardo Fereira | ![]() | 24 | |
![]() | Genderson Enrique Ascanio Araujo | ![]() | 21 | |
![]() | Jorge Gutiérrez Cornejo | ![]() | 26 | |
![]() | Jesús Alejandro Martínez Martínez | ![]() | 19 | |
![]() | Richard Peralta Robledo | ![]() | 31 | |
![]() | Carlos Rivero | ![]() | 32 | |
Midfielder | ||||
![]() | Miguel Eduardo González Acosta | ![]() | 20 | |
![]() | Victor Saya | ![]() | N/d | |
![]() | Naygers Flores | ![]() | N/d | |
![]() | Keiber Alberto Lamadrid Briceño | ![]() | 21 | |
![]() | Enmanuel Smith Meléndez Pérez | ![]() | 18 | |
![]() | César Alberto Da Silva Correia | ![]() | 21 | |
![]() | Anthwan Diaz | ![]() | N/d | |
![]() | Juan Perdomo Rivero | ![]() | 24 | |
![]() | Luis Peña Martínez | ![]() | 23 | |
![]() | Yonser Parra | ![]() | 20 | |
![]() | Francisco Flores | ![]() | 35 | |
![]() | Rommell Ibarra | ![]() | 25 | |
![]() | José Miguel Correa Terán | ![]() | 19 | |
![]() | Juan Castellanos | ![]() | 29 | |
![]() | Bryan Duarte | ![]() | N/d | |
![]() | Ángel Rondón | ![]() | N/d | |
Attacker | ||||
![]() | Brayan Alcócer Narváez | ![]() | 21 | |
![]() | Sebastián Alejandro Castillo Pérez | ![]() | 20 | |
![]() | Manuel Sulbarán | ![]() | 21 | |
![]() | Yaicar Yosue Perdomo Hurtado | ![]() | 18 | |
![]() | Yackson Rivas | ![]() | 23 | |
![]() | José Caraballo | ![]() | 29 | |
![]() | Anthony Uribe | ![]() | 34 | |
![]() | Jose Ali Meza | ![]() | 34 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |