KSV Schriek
Country | Belgium | Trophies | Not available | |
---|---|---|---|---|
Founded | Players | 1 | ||
Official page | Age avarage | 43 | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | 2223 Schriek |
- Matches/Schedule
- Players
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2023‑07‑30 | 15h00 | Cup 23/24 | Schriek | 0-0 | Kalfort Puursica | |||||
2022‑08‑07 | 15h00 | Cup 22/23 | Schriek | 0-1 | Biesme | |||||
2022‑07‑31 | 15h00 | Cup 22/23 | Royal Wavre-Limal | 0-3 | Schriek | |||||
2022‑07‑24 | 15h00 | Cup 22/23 | Schriek | 4-1 | VC Groot Dilbeek | |||||
2019‑07‑28 | 15h00 | Cup 19/20 | Schriek |
1-1 (e.t. 1-1) (p.g. 2-4) | Kesselt | |||||
2018‑08‑04 | 15h00 | Cup 18/19 | Schriek | 1-2 | Olympic Charleroi | |||||
2018‑07‑28 | 18h00 | Cup 18/19 | Schriek |
0-0 (p.g. 4-2) | Retie | |||||
2016‑08‑14 | 15h00 | Cup 16/17 | Rebecq | 4-1 | Schriek | |||||
2016‑08‑07 | 15h00 | Cup 16/17 | Schriek | 3-1 | WIK Eine | |||||
2016‑07‑31 | 15h00 | Cup 16/17 | Racing Mechelen | 1-3 | Schriek |
The last match of Schriek was the Schriek vs Kalfort Puursica, on 30 July 2023, which ended 0-0, in a draw.
Currently, the stadium of Schriek is Stadion Tuindijk, in the city of Schriek, with a maximum capacity of 1000 spectators.
2023/2024 Cup
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |