Armazém Morumbi Futebol Clube
Upload image | Country | Brazil | Trophies | Not available |
---|---|---|---|---|
Founded | 1999 | Players | - | |
Official page | Age avarage | - | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | Guajará-Mirim, Rondônia |
- Matches/Schedule
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2016‑06‑08 | 21h00 | Rondoniense 2016 | Morumbi | 0-5 | Rondoniense | |||||
2016‑06‑05 | 01h00 | Rondoniense 2016 | Real Ariquemes | 7-0 | Morumbi | |||||
2016‑06‑01 | 00h00 | Rondoniense 2016 | Gênus | 6-0 | Morumbi | |||||
2016‑05‑28 | 22h00 | Rondoniense 2016 | Morumbi | 3-0 | Rolim de Moura | |||||
2016‑05‑22 | 21h00 | Rondoniense 2016 | Guajará | 1-0 | Morumbi | |||||
2016‑05‑14 | 21h00 | Rondoniense 2016 | Morumbi | 3-2 | Ji-Paraná | |||||
2016‑05‑08 | 22h00 | Rondoniense 2016 | Ariquemes | 4-2 | Morumbi | |||||
2016‑04‑16 | 21h00 | Rondoniense 2016 | Rondoniense | 5-0 | Morumbi | |||||
2016‑04‑09 | 21h00 | Rondoniense 2016 | Morumbi | 0-2 | Real Ariquemes | |||||
2016‑04‑02 | 21h00 | Rondoniense 2016 | Rolim de Moura | 2-2 | Morumbi | |||||
2016‑03‑26 | 20h00 | Rondoniense 2016 | Morumbi | 2-2 | Guajará | |||||
2016‑03‑20 | 20h00 | Rondoniense 2016 | Ji-Paraná | 2-2 | Morumbi | |||||
2016‑03‑12 | 20h00 | Rondoniense 2016 | Morumbi | 1-2 | Gênus | |||||
2016‑03‑06 | 20h00 | Rondoniense 2016 | Morumbi | 0-1 | Ariquemes |
The last match of Morumbi was the Morumbi vs Rondoniense, on 8 June 2016, which ended 0-5, in a win of Rondoniense.
Currently, the stadium of Morumbi is Estádio Municipal João Saldanha, in the city of Guajará-Mirim, with a maximum capacity of 3000 spectators.
2016 Rondoniense
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |