Luton Town U21
Upload image | Country | England | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 40 | ||
Official page | Age avarage | 22 | ||
Phone | Height average | 187 (cm) | ||
Weight average | 80 (Kg) | |||
Address |
- Matches/Schedule
- Players
- Stats
- Transfers
Date | Competition | Home | Visitant | See | ||||||
2025‑01‑31 | 19h00 | Premier League Cup 24/25 | Luton Town U21 | vs | Brighton U21 | |||||
2025‑01‑24 | 19h00 | Premier League Cup 24/25 | Luton Town U21 | vs | Reading U21 | |||||
2024‑11‑22 | 19h00 | Premier League Cup 24/25 | Burnley U21 | 5-0 | Luton Town U21 | |||||
2024‑11‑08 | 19h00 | Premier League Cup 24/25 | Brighton U21 | 1-2 | Luton Town U21 | |||||
2024‑10‑21 | 19h00 | Premier League Cup 24/25 | Reading U21 | 1-2 | Luton Town U21 | |||||
2024‑10‑04 | 19h00 | Premier League Cup 24/25 | Luton Town U21 | 1-4 | Burnley U21 | |||||
2024‑02‑12 | 19h00 | Premier League Cup 23/24 | Luton Town U21 | 0-2 | Leeds United U21 | |||||
2024‑02‑02 | 19h00 | Premier League Cup 23/24 | Luton Town U21 | 0-2 | Colchester United U21 | |||||
2023‑12‑12 | 19h00 | Premier League Cup 23/24 | Luton Town U21 | 1-2 | Chelsea U21 | |||||
2023‑11‑08 | 19h00 | Premier League Cup 23/24 | Colchester United U21 | 2-0 | Luton Town U21 | |||||
2023‑10‑06 | 19h00 | Premier League Cup 23/24 | Leeds United U21 | 4-1 | Luton Town U21 | |||||
2023‑09‑19 | 19h00 | Premier League Cup 23/24 | Chelsea U21 | 4-1 | Luton Town U21 |
The next match of Luton Town U21, is on Friday, 24 January 2025, between Luton Town U21 and Reading U21, a match for the Premier League Cup, Group Stage.
The last match of Luton Town U21 was the Burnley U21 vs Luton Town U21, on 22 November 2024, which ended 5-0, in a win of Burnley U21.
Currently, the stadium of Luton Town U21 is .
2024/2025 Premier League Cup
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |