Felsőtárkány SE
Upload image | Country | Hungary | Trophies | Not available |
---|---|---|---|---|
Founded | 1951 | Players | 6 | |
Official page | Age avarage | 40 | ||
Phone | Height average | 184 (cm) | ||
Weight average | 73 (Kg) | |||
Address | 3324 Felsőtárkány |
- Matches/Schedule
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2018‑09‑22 | 14h00 | Magyar Kupa 18/19 | Felsőtárkány SE |
1-1 (e.t. 1-3) | Ménfőcsanak | |||||
2017‑09‑20 | 14h00 | Magyar Kupa 17/18 | Felsőtárkány SE | 1-3 | Mád | |||||
2015‑08‑12 | 16h00 | Magyar Kupa 15/16 | Felsőtárkány SE |
2-2 (e.t. 2-3) | Dorogi FC | |||||
2014‑09‑09 | 15h30 | Magyar Kupa 14/15 | Felsőtárkány SE | 0-1 | Honvéd | |||||
2014‑08‑12 | 17h00 | Magyar Kupa 14/15 | Felsőtárkány SE | 2-1 | Paksi SE | |||||
2014‑07‑30 | 17h00 | Club Friendlies 2014 | Balmazújváros Sport | 3-0 | Felsőtárkány SE | |||||
2014‑02‑12 | 12h30 | Club Friendlies 2014 | Mezőkövesd-Zsóry | 1-0 | Felsőtárkány SE | |||||
2014‑02‑01 | 09h00 | Club Friendlies 2014 | Diósgyőr | 0-1 | Felsőtárkány SE | |||||
2013‑08‑27 | 16h30 | Magyar Kupa 13/14 | Cigánd SE | 3-2 | Felsőtárkány SE | |||||
2013‑08‑11 | 17h00 | Magyar Kupa 13/14 | Szikszó-Tomor-Lak | 1-5 | Felsőtárkány SE | |||||
2010‑09‑22 | 15h30 | Magyar Kupa 10/11 | Putnok VSE | 2-1 | Felsőtárkány SE |
The last match of Felsőtárkány SE was the Felsőtárkány SE vs Ménfőcsanak, on 22 September 2018, which ended 1-3, after overtime, in a win of Ménfőcsanak.
Currently, the stadium of Felsőtárkány SE is Felsőtárkányi Sportpálya, in the city of Felsőtárkány, with a maximum capacity of 1000 spectators.
2012/2013 NB III
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |