vv Berkum
![vv Berkum logo](https://academia.r.worldssl.net/addons/default/modules/stats/img/team/150x150/7237.webp)
![]() | Country | Netherlands | Trophies | Not available |
---|---|---|---|---|
Founded | 1961 | Players | 21 | |
Official page | http://www.vvberkum.nl | Age avarage | 26 | |
Phone | +31 (38) 453 3355 | Height average | 189 (cm) | |
[email protected] | Weight average | - | ||
Address | 8024 AE Zwolle |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2023‑08‑12 | 16h00 | KNVB Beker 23/24 | USV Hercules | 2-1 | Berkum | |||||
2023‑07‑07 | 18h30 | Club Friendlies 2023 | Berkum | 1-3 | PEC Zwolle | |||||
2018‑06‑29 | 18h30 | Club Friendlies 2018 | Berkum | 1-3 | PEC Zwolle | |||||
2015‑10‑27 | 19h00 | KNVB Beker 15/16 | Berkum | 0-3 | HHC | |||||
2015‑09‑23 | 19h00 | KNVB Beker 15/16 | Berkum |
2-2 (e.t. 4-4) (p.g. 5-3) | JVC Cuijk | |||||
2015‑08‑26 | 19h00 | KNVB Beker 15/16 | TEC | 0-1 | Berkum | |||||
2011‑10‑26 | 20h00 | KNVB Beker 11/12 | Heracles | 4-0 | Berkum | |||||
2011‑09‑21 | 20h00 | KNVB Beker 11/12 | Berkum | 2-0 | Veendam | |||||
2011‑08‑24 | 20h00 | KNVB Beker 11/12 | Urk | 1-2 | Berkum | |||||
2009‑08‑29 | 18h00 | KNVB Beker 09/10 | Achilles '29 | 2-1 | Berkum |
The last match of Berkum was the USV Hercules vs Berkum, on 12 August 2023, which ended 2-1, in a win of USV Hercules.
Currently, the stadium of Berkum is Sportpark De Vegtlust, in the city of Zwolle, with a maximum capacity of 14000 spectators.
2023/2024 KNVB Beker
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |