Dynamic Herb Cebu

![]()
Upload image | Country | Philippines | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 35 | ||
Official page | Age avarage | 26 | ||
Phone | Height average | 182 (cm) | ||
Weight average | 73 (Kg) | |||
Address |
- Matches/Schedule
- Players
- Stats
- Transfers
Date | Competition | Home | Visitant | See | ||||||
2024‑12‑05 | 10h00 | AFC Cup 24/25 | Dynamic Herb Cebu | 0-4 | Selangor | |||||
2024‑11‑28 | 10h00 | AFC Cup 24/25 | Jeonbuk Motors | 4-0 | Dynamic Herb Cebu | |||||
2024‑11‑07 | 10h00 | AFC Cup 24/25 | Dynamic Herb Cebu | 2-9 | SCG Muangthong United | |||||
2024‑10‑23 | 13h00 | AFC Cup 24/25 | SCG Muangthong United | 2-2 | Dynamic Herb Cebu | |||||
2024‑10‑03 | 13h00 | AFC Cup 24/25 | Selangor | 1-0 | Dynamic Herb Cebu | |||||
2024‑09‑19 | 13h00 | AFC Cup 24/25 | Dynamic Herb Cebu | 0-6 | Jeonbuk Motors | |||||
2023‑12‑14 | 12h00 | AFC Cup 23/24 | Dynamic Herb Cebu | 0-3 | Macarthur | |||||
2023‑11‑30 | 12h00 | AFC Cup 23/24 | Phnom Penh Crown | 4-0 | Dynamic Herb Cebu | |||||
2023‑11‑09 | 12h00 | AFC Cup 23/24 | Shan United | 1-1 | Dynamic Herb Cebu | |||||
2023‑10‑26 | 13h00 | AFC Cup 23/24 | Dynamic Herb Cebu | 1-0 | Shan United | |||||
2023‑10‑05 | 09h00 | AFC Cup 23/24 | Macarthur | 8-2 | Dynamic Herb Cebu | |||||
2023‑09‑21 | 13h00 | AFC Cup 23/24 | Dynamic Herb Cebu | 0-3 | Phnom Penh Crown |
The last match of Dynamic Herb Cebu was the Dynamic Herb Cebu vs Selangor, on 5 December 2024, which ended 0-4, in a win of Selangor.
Currently, the stadium of Dynamic Herb Cebu is .
2024/2025 AFC Cup
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |