Clube Condeixa
Country | Portugal | Trophies | Not available | |
---|---|---|---|---|
Founded | Players | - | ||
Official page | Age avarage | - | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | Condeixa |
- Matches/Schedule
- Venue
Date | Competition | Home | Visitant | See | ||||||
2021‑01‑31 | 15h00 | 1a Divisão Women 20/21 | Clube Condeixa | vs | Famalicão | |||||
2021‑01‑17 | 15h00 | 1a Divisão Women 20/21 | Clube Condeixa | 1-2 | Albergaria | |||||
2021‑01‑03 | 11h00 | 1a Divisão Women 20/21 | Clube Condeixa | 1-1 | Ovarense | |||||
2020‑12‑19 | 11h00 | 1a Divisão Women 20/21 | Sporting Braga | 5-0 | Clube Condeixa | |||||
2020‑11‑15 | 11h00 | 1a Divisão Women 20/21 | Valadares Gaia | 1-2 | Clube Condeixa | |||||
2020‑11‑11 | 21h00 | 1a Divisão Women 20/21 | Albergaria | 3-1 | Clube Condeixa | |||||
2020‑11‑08 | 15h00 | 1a Divisão Women 20/21 | Clube Condeixa | 3-1 | Gil Vicente | |||||
2020‑10‑17 | 15h00 | 1a Divisão Women 20/21 | Clube Condeixa | 0-0 | Fiães | |||||
2020‑10‑10 | 15h00 | 1a Divisão Women 20/21 | Cadima | 2-4 | Clube Condeixa | |||||
2020‑10‑04 | 15h00 | 1a Divisão Women 20/21 | Clube Condeixa | 0-2 | Famalicão | |||||
2020‑09‑27 | 15h00 | 1a Divisão Women 20/21 | Boavista | 0-6 | Clube Condeixa |
The last match of Clube Condeixa was the Clube Condeixa vs Albergaria, on 17 January 2021, which ended 1-2, in a win of Albergaria.
Currently, the stadium of Clube Condeixa is Estádio Municipal de Condeixa, in the city of Condeixa-a-Nova, with a maximum capacity of 1500 spectators.
2020/2021 1a Divisão Women
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |