FC Viitorul Constanţa II

![]()
Upload image | Country | Romania | Trophies | Not available |
---|---|---|---|---|
Founded | 2014 | Players | 20 | |
Official page | Age avarage | 28 | ||
Phone | Height average | 181 (cm) | ||
Weight average | 74 (Kg) | |||
Address | Constanţa |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2016‑09‑14 | 14h30 | Cupa României 16/17 | Viitorul II | 0-3 | Unirea Tărlungeni | |||||
2016‑08‑24 | 15h30 | Cupa României 16/17 | Olteniţa | 4-1 | Viitorul II | |||||
2016‑08‑10 | 15h30 | Cupa României 16/17 | Sportul Chişcani | 2-6 | Viitorul II | |||||
2015‑10‑28 | 16h00 | Cupa României 15/16 | Viitorul II | 0-1 | CFR Cluj | |||||
2015‑09‑22 | 14h30 | Cupa României 15/16 | Viitorul II | 2-1 | Academica Clinceni | |||||
2015‑09‑08 | 14h30 | Cupa României 15/16 | Viitorul II | 5-2 | Delta Dobrogea | |||||
2015‑08‑25 | 15h30 | Cupa României 15/16 | Viitorul II | 3-0 | Dunărea Călăraşi | |||||
2015‑08‑12 | 15h30 | Cupa României 15/16 | Viitorul II | Cancelled | Săgeata Năvodari | |||||
2015‑07‑29 | 15h30 | Cupa României 15/16 | Viitorul II | 3-0 | Înainte Modelu | |||||
2015‑07‑15 | 15h30 | Cupa României 15/16 | Viitorul II | 9-0 | Callatis 2012 |
The last match of Viitorul Constanţa II was the Viitorul II vs Unirea Tărlungeni, on 14 September 2016, which ended 0-3, in a win of Unirea Tărlungeni.
Currently, the stadium of Viitorul Constanţa II is Stadionul Central, in the city of Ineu, with a maximum capacity of 4545 spectators.
2016/2017 Cupa României
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |