- Academy »
- Stats »
- Nacional U20
Club Nacional de Football Under 20
Country | Trophies | See available See | ||
---|---|---|---|---|
Founded | Players | 21 | ||
Official page | Age avarage | 23 | ||
Phone | Height average | 179 (cm) | ||
Weight average | 74 (Kg) | |||
Address | Montevideo |
- Matches/Schedule
- Players
- Stats
- Trophies*
Date | Competition | Home | Visitant | See | ||||||
2020‑02‑21 | 21h00 | CONMEBOL Libertadores U20 2020 | Sporting Cristal U20 | 2-1 | Nacional U20 | |||||
2020‑02‑18 | 21h00 | CONMEBOL Libertadores U20 2020 | Nacional U20 | 3-1 | Puerto Cabello U20 | |||||
2020‑02‑15 | 21h00 | CONMEBOL Libertadores U20 2020 | Nacional U20 | 1-3 | Flamengo RJ U20 | |||||
2018‑02‑24 | 19h30 | Copa Libertadores U20 2018 | Nacional U20 | 2-1 | Independiente U20 | |||||
2018‑02‑21 | 19h30 | Copa Libertadores U20 2018 | São Paulo U20 | 0-3 | Nacional U20 | |||||
2018‑02‑18 | 19h30 | Copa Libertadores U20 2018 | Nacional U20 | 0-0 | Independiente U20 | |||||
2018‑02‑15 | 21h45 | Copa Libertadores U20 2018 | Sport Huancayo U20 | 0-8 | Nacional U20 | |||||
2018‑02‑12 | 21h45 | Copa Libertadores U20 2018 | Colo-Colo U20 | 0-5 | Nacional U20 | |||||
2011‑06‑21 | 01h00 | Copa Libertadores U20 2011 | Nacional U20 | 0-1 | América U20 | |||||
2011‑06‑17 | 03h10 | Copa Libertadores U20 2011 | Universitario U20 | 0-0 | Nacional U20 | |||||
2011‑06‑14 | 01h00 | Copa Libertadores U20 2011 | Wilstermann U20 | 1-3 | Nacional U20 | |||||
2011‑06‑11 | 01h00 | Copa Libertadores U20 2011 | Nacional U20 | 1-0 | Libertad U20 |
International Club Competitions | ||||
CONMEBOL Libertadores U20 | Winner | 1x | 2018 |
* Trophies limited to the Academy available competitions
The last match of Nacional U20 was the Sporting Cristal U20 vs Nacional U20, on 21 February 2020, which ended 2-1, in a win of Sporting Cristal U20.
Currently, the stadium of Nacional U20 is .
2020 CONMEBOL Libertadores U20
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |