Sparkasse Horn Arena
|
|
Photo
Photo: woodytour.blogspot.com |
Games
Date | Date | Competition | Game | Attendance | |||
2021-03-02 | 17h30 | 2. Liga | Horn | 0-0 | Aus Klagenfurt | - | |
2021-02-26 | 17h30 | 2. Liga | Horn | 4-3 | A Lustenau | - | |
2020-12-05 | 18h00 | 2. Liga | Horn | 2-1 | FAC | - | |
2020-11-27 | 17h30 | 2. Liga | Horn | 2-0 | GAK | - | |
2020-11-06 | 17h30 | 2. Liga | Horn | 3-2 | Rapid II | - | |
2020-10-26 | 17h30 | 2. Liga | Horn | 0-0 | Vorwärts | 350 (6%) | |
2020-10-16 | 18h30 | Cup | Horn | 0-3 | Elektra | 250 (5%) | |
2020-10-02 | 17h30 | 2. Liga | Horn | 1-1 | Juniors OÖ | 420 (8%) | |
2020-09-25 | 17h30 | 2. Liga | Horn | 0-1 | Lafnitz | 320 (6%) | |
2020-09-19 | 19h25 | 2. Liga | Horn | 2-4 | Liefering | 250 (5%) | |
2020-07-24 | 19h30 | 2. Liga | Horn | 2-3 | Ried | - | |
2020-07-14 | 19h25 | 2. Liga | Horn | 1-3 | Aus Klagenfurt | - | |
2020-06-23 | 17h30 | 2. Liga | Horn | 3-2 | Lafnitz | - | |
2020-06-13 | 19h25 | 2. Liga | Horn | 1-2 | Amstetten | - | |
2020-02-14 | 17h00 | Club Friendlies | Horn | 2-2 | Mauerwerk | - | |
2019-11-15 | 17h00 | Club Friendlies | Horn | 2-7 | Austria | - | |
2019-07-12 | 18h10 | Club Friendlies | Horn | 2-0 | Krems | - | |
2019-07-05 | 17h30 | Club Friendlies | Horn | 3-0 | Wiener Linien | - | |
2019-06-01 | 16h00 | 1. Liga | Horn | 1-3 | WSG Tirol | 600 (11%) | |
2019-05-24 | 18h10 | 1. Liga | Horn | 0-4 | Wiener Neust | 740 (13%) | |
2019-05-10 | 18h10 | 1. Liga | Horn | 3-0 | BW Linz | - | |
2019-04-19 | 18h10 | 1. Liga | Horn | 2-0 | Amstetten | 1050 (19%) | |
2019-04-05 | 18h10 | 1. Liga | Horn | 0-5 | Ried | 850 (15%) | |
2019-03-15 | 18h10 | 1. Liga | Horn | 2-0 | Lafnitz | 500 (9%) | |
2019-03-01 | 18h10 | 1. Liga | Horn | 2-1 | Austria II | 504 (9%) | |
2018-11-09 | 18h10 | 1. Liga | Horn | 2-2 | Kapfenberg | 450 (8%) | |
2018-10-26 | 18h10 | 1. Liga | Horn | 1-1 | Wacker II | 600 (11%) | |
2018-10-05 | 18h10 | 1. Liga | Horn | 1-3 | FAC | - | |
2018-09-28 | 18h10 | 1. Liga | Horn | 2-2 | Juniors OÖ | 420 (8%) | |
2018-09-25 | 18h30 | Cup | Horn | 0-2 | Lafnitz | 450 (8%) |
The last match played at Sparkasse Horn Arena was the SV Horn II vs Austria Klagenfurt, on 2 March 2021, which ended 0-0, in a draw. This was a match for the 2. Liga of Austria, Regular Season - Gameweek 14.
Sparkasse Horn Arena is located at: Altbachweg 10, Horn, Austria.
The maximum capacity for seated sepctators watching a football match at Sparkasse Horn Arena is of 5500 people.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |